01
| Time | Value |
|---|---|
| -23.5h | 100 |
| -23h | 101 |
| -22.5h | 101 |
| -22h | 102 |
| -21.5h | 102 |
| -21h | 103 |
| -20.5h | 103 |
| -20h | 104 |
| -19.5h | 104 |
| -19h | 103 |
| -18.5h | 103 |
| -18h | 102 |
| -17.5h | 101 |
| -17h | 101 |
| -16.5h | 100 |
| -16h | 99 |
| -15.5h | 99 |
| -15h | 101 |
| -14.5h | 102 |
| -14h | 103 |
| -13.5h | 104 |
| -13h | 105 |
| -12.5h | 106 |
| -12h | 107 |
| -11.5h | 108 |
| -11h | 109 |
| -10.5h | 110 |
| -10h | 111 |
| -9.5h | 112 |
| -9h | 113 |
| -8.5h | 114 |
| -8h | 115 |
| -7.5h | 115 |
| -7h | 114 |
| -6.5h | 114 |
| -6h | 114 |
| -5.5h | 113 |
| -5h | 113 |
| -4.5h | 112 |
| -4h | 112 |
| -3.5h | 113 |
| -3h | 113 |
| -2.5h | 114 |
| -2h | 115 |
| -1.5h | 116 |
| -1h | 116 |
| -0.5h | 117 |
| 0h | 118 |
- 1H
- +2.5%
- 24H
- +18.0%
- 7D
- +42.5%
- VOL
- $5M-10M
- LIQ
- $500K-1M
- MCAP
- $10M-25M
- AGE
- 30-60D
- HOLDERS
- 10K-25K
- VOL/MCAP
- 0.34
- LIQ/MCAP
- 0.08
- TOP10
- 35%